UAE
You’re in the United Arab Emirates online store.

Shoes

US Size 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
EU Size 39 40 41 41.5 42 42.5 43 43.5 44 44.5 45 46
UK Size 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
Japan Size 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30
Inches 9 11/16 10 1/16 10 3/8 10 5/8 11 11 5/16 11 11/16
US Size 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
EU Size 39 40 41 41.5 42 42.5 43 43.5 44 44.5 45 46
UK Size 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
Japan Size 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30
CM 24.6 25.5 26.3 27.1 28 28.8 29.7

Socks

Size ONE Size S/M M/L
US Size 7 - 12 7 - 8 9 - 13
EU Size 39 - 45 39 - 41 42 - 46
UK Size 6 - 11 6 - 7 8 - 12
Japan Size 24.5 - 29.5 24.5 - 25.5 26.5 - 30
Size ONE Size S/M M/L
US Size 7 - 12 7 - 8 9 - 13
EU Size 39 - 45 39 - 41 42 - 46
UK Size 6 - 11 6 - 7 8 - 12
Japan Size 24.5 - 29.5 24.5 - 25.5 26.5 - 30

Belts

Size 28 30 32 34 36 38 40 42 44 46
Waist 30 ½ 32 ½ 34 ½ 36 ½ 38 ½ 40 ½ 42 ½ 44 ½ 46 ½ 48 ½
Size 28 30 32 34 36 38 40 42 44 46
Waist 77 83 88 93 98 103 108 113 118 123

Hats

Size S/M L/XL
Width 22 ½ 23 ½
Size S/M L/XL
Width 57 60

Cold Weather Hats

Size 1 Size
Width 22 ½ - 23 ½
Size 1 Size
Width 57 - 60

Gloves

Size S M L
Circumference OF Dominant Hand 8 8 ½ - 9 9 ½ - 10
Size S M L
Circumference OF Dominant Hand 20 22 - 23 24 - 25

Measuring Tips

Here are some tips to help you order the correct size. If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.

Measuring tips

Waist

Measure around your waist where your pants usually fall. Keep one finger between the tape and your body to ensure an accurate fit.

Hats

Use a tape measure to measure the circumference of you head from ear to ear with a tape measure.

Gloves

Use a tape measure to measure the dominant hand above your thumb, around the back of your hand.